
Company Type:Supplier Export Data Update Time:2025-11-26 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190215 | ||
| Importer | COMMODITIES TRADE LINKSUITE # 916 & 917, 9TH FLO ![]() |
||
| Importer address | OR,HUSSAIN TRADE CENTRE, ALTAF HUSSAIN ROAD,NEW CHALLI, KARACHI-74000PAKISTAN. | ||
| Supplier | PRIME RAD GENERAL TRADING AND CONSULTING LTDPARK ![]() |
||
| Supplier address | PRIME RAD GENERAL TRADING AND CONSULTING LTDPARK | ||
| Loading port | ILLICHIVS K | Destination port | KPPI |
| Product description | CHICKPEAS SPLITS IN BULK NET WEIGHT - 25300 KGS CHICKPEAS SPLITS IN BULK NET WEIGHT - 25320 KGS CHICKPEAS SPLITS IN BULK NET WEIGHT - 24380 KGS TOTAL NET WEIGHT - 75.000 MT TOTATranslation | ||
| Quantity | 40 | Quantity unit | units |
| Weight | 75.18 | ||
| Packages | 3 | Type of packaging | PACKAGES |
| Bill of lading | 967537195 | ||
| Vessel name | SAFMARINE NGAMI | Number of container types | 3 X 20FT |
| Transport company | - | ||
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170217 | - | - | LAEM CHABANG | KWWB | ||
| 20170212 | - | - | - | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail